Description
Discover the Eternal M-4028/11/1 push-up bra in a stunning shade of turquoise. This model combines elegant design, delicate lace embellishments, and perfect breast lift. Thanks to the padded cups with a push-up effect, it beautifully shapes the cleavage, emphasizing feminine curves. The push-up effect lifts and accentuates the bust, creating a tempting cleavage. The lace design adds elegance and sensuality. Adjustable straps for a perfect fit and comfortable wear. The solid clasp ensures stable support throughout the day. The perfect complement to the set beautifully complements the panties from the same collection.
Size Guide
Cotton 26 %
Spandex 5 %
polyamide 28 %
Polyurethane 18 %
Polyester 23 %
Spandex 5 %
polyamide 28 %
Polyurethane 18 %
Polyester 23 %
| Size | Underbust | Chest |
|---|---|---|
| 65B | 63-67 cm | 79-81 cm |
| 65C | 63-67 cm | 81-83 cm |
| 65D | 63-67 cm | 83-85 cm |
| 65E | 63-67 cm | 85-87 cm |
| 65F | 63-67 cm | 87-89 cm |
| 65G | 63-67 cm | 89-91 cm |
| 65H | 63-67 cm | 91-93 cm |
| 70A | 68-72 cm | 82-84 cm |
| 70B | 68-72 cm | 84-86 cm |
| 70C | 68-72 cm | 86-88 cm |
| 70D | 68-72 cm | 88-90 cm |
| 70E | 68-72 cm | 90-92 cm |
| 70F | 68-72 cm | 92-94 cm |
| 70G | 68-72 cm | 94-96 cm |
| 75A | 73-77 cm | 87-89 cm |
| 75B | 73-77 cm | 89-91 cm |
| 75C | 73-77 cm | 91-93 cm |
| 75D | 73-77 cm | 93-95 cm |
| 75E | 73-77 cm | 95-97 cm |
| 75F | 73-77 cm | 97-99 cm |
| 80A | 78-82 cm | 92-94 cm |
| 80B | 78-82 cm | 94-96 cm |
| 80C | 78-82 cm | 96-98 cm |
| 80D | 78-82 cm | 98-100 cm |
| 80E | 78-82 cm | 100-102 cm |
| 85A | 83-87 cm | 97-99 cm |
| 85B | 83-87 cm | 99-101 cm |
| 85C | 83-87 cm | 101-103 cm |
| 85D | 83-87 cm | 103-105 cm |
| 90B | 88-92 cm | 104-106 cm |
| 90C | 88-92 cm | 106-108 cm |







Reviews
There are no reviews yet.